Paul Brydges
Paul Brydges
Born: June 21, 1965
Guelph, ON Canada
Position: C
Height: 5'11"
Weight: 180
Shoot/Catch: Right
Career: 1982-1989
Major league statistics
Paul Brydges scored 121 goals and recorded 143 assists in his 454-game career with the Guelph Platers, Rochester Americans and New Haven Nighthawks. He began playing during the 1982 season and last took the ice during the 1989 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | OHL | Guelph Platers | 56 | 13 | 13 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | OHL | Guelph Platers | 68 | 27 | 23 | 50 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | OHL | Guelph Platers | 57 | 22 | 24 | 46 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | OHL | Guelph Platers | 62 | 17 | 40 | 57 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Rochester Americans | 54 | 13 | 17 | 30 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Rochester Americans | 69 | 15 | 16 | 31 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Rochester Americans | 51 | 8 | 3 | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | New Haven Nighthawks | 37 | 6 | 7 | 13 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 454 | 121 | 143 | 264 | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | OHL | Guelph Platers | 19 | 10 | 15 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | Rochester Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Rochester Americans | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 11 | 16 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |